Calculations Page 2010-2011
Monthly Annually
AFT per constitution 16.55 198.6
OFT per constitution 12.83 153.96
State Affiliation 0.85 10.2
DSSMV-AFLCIO 0.46 5.52
GFT 8.47 101.64
Totals
39.16 469.92
Fees Charged to GFT Amount per month Months Members Total
AFT 16.55 12 113 22441.8
OFT 12.83 12 113 17397.48
State Affiliation 0.85 12 113 1152.6
DSSMV-AFLCIO 0.46 12 113 623.76
Accident Insurance 0.05 12 113 67.8
Liability Insurance 0.5 12 113 678
Total
31.24 42361.44
Fees Collected by GFT
AFT 198.6 110 3 officers 21846
OFT 153.96 110 3 officers 16935.6
State Affiliation 10.2 110 3 officers 1122
DSSMV-AFLCIO 5.52 110 3 officers 607.2
0 110 3 officers 0
GFT 101.64 110 3 officers 11180.4
Total
6 officers
107 full time
469.92 51691.2